Physical Training
Physical development frameworks, S&C hours, periodisation models, and key physical qualities across all nations
Countries with Data
13
Avg Physical Hrs/Wk (U14)
4.2h
Avg S&C Hrs/Wk (U14)
1.8h
Periodisation Models
4
Total Physical Hours per Week — U14
Breakdown of total physical training hours (tennis-integrated physical + dedicated S&C) per week for high-performance players
- Tennis-Integrated Physical
- Dedicated S&C
| Country | Total Hrs | S&C Hrs | Primary Focus | S&C Approach | Source |
|---|---|---|---|---|---|
| 🇰🇿 Kazakhstan | 7h | 3h | Strength, Power & Aerobic Capacity | Progressive resistance; periodised S&C at national academies | KTF Vision 2020 — Специализированная подготовка |
| 🇫🇷 France | 5h | 2h | Aerobic Base & Explosive Power | Light resistance; plyometrics introduced at Pôle Espoirs | FFT Filières — Développement / Pôle Espoirs |
| 🇪🇸 Spain | 5h | 2h | Aerobic Base & Explosive Power | Plyometrics; light resistance at regional academies | RFET TenisXetapas — Especialización |
| 🇨🇦 Canada | 4h | 1.5h | Aerobic Capacity & Speed Endurance | Introduction of light external load post-PHV | WPDP 2023 — Training to Train |
| 🇮🇹 Italy | 4h | 1.5h | Aerobic Capacity & Speed Endurance | Light resistance post-PHV; plyometrics | FITP Piano Formativo 2026 — Perfezionamento |
| 🇦🇺 Australia | 4h | 2h | Aerobic Capacity & Speed Endurance | Light resistance; plyometrics at state academies | Tennis Australia NTA — Performance |
| 🇬🇧 Great Britain | 4h | 1.5h | Aerobic Capacity & Speed Endurance | Light resistance at regional performance centres | LTA Player Pathway — Performance |
| 🇩🇪 Germany | 4h | 2h | Aerobic Base & Speed Endurance | Light resistance at state academies | DTB Rahmentrainingskonzeption — Leistungsaufbau |
| 🇧🇪 Belgium | 4h | 2h | Aerobic Base & Speed Endurance | Light resistance at EPBAT national centres | AFT/VTV EPBAT Programme |
| 🇨🇿 Czech Republic | 4h | 1.5h | Aerobic Base & Speed Endurance | Light resistance at regional centres | ČTS Selection Criteria — Performance |
| 🇳🇱 Netherlands | 3.5h | 1.5h | Aerobic Base & Speed Endurance | Light resistance at regional talent centres | KNLTB Route to the Top — Verdieping |
| 🇨🇭 Switzerland | 3.5h | 1.5h | Aerobic Base & Speed Endurance | Light resistance at regional centres | Swiss Tennis Road to Top — Leistungsaufbau |
| 🇳🇴 Norway | 3h | 1h | Aerobic Base & Speed | Bodyweight; light resistance at regional centres | NTF Spillerguide — Konkurranse |
